An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Western Cape - All industries at basic prices by industry (GDP at Current prices)

372,427 (Rand million) in 2011

Date Value Change, %
2011 372,427 10.00%
2010 338,569 8.52%
2009 311,977 4.47%
2008 298,632 8.65%
2007 274,849 15.69%
2006 237,566 11.01%
2005 214,006 9.13%
2004 196,100 12.69%
2003 174,014 10.36%
2002 157,674 17.33%
2001 134,380 10.30%
2000 121,830

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy