An error occurred. Details Hide
You have unsaved pages. Restore Cancel

North West - Primary Industries (GDP at Current prices)

74,328 (Rand million) in 2011

Date Value Change, %
2011 74,328 18.54%
2010 62,701 13.31%
2009 55,334 1.85%
2008 54,327 23.38%
2007 44,032 18.96%
2006 37,014 19.29%
2005 31,028 21.48%
2004 25,542 7.50%
2003 23,761 -8.35%
2002 25,925 14.96%
2001 22,552 22.93%
2000 18,345

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy