An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mpumalanga - Primary Industries (GDP at Current prices)

62,007 (Rand million) in 2011

Date Value Change, %
2011 62,007 17.26%
2010 52,879 13.62%
2009 46,539 2.78%
2008 45,280 25.69%
2007 36,024 19.30%
2006 30,197 22.43%
2005 24,664 14.08%
2004 21,621 3.20%
2003 20,951 -10.72%
2002 23,466 14.72%
2001 20,455 30.15%
2000 15,717

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy