An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Limpopo - Tertiary industries (GDP at Current prices)

114,815 (Rand million) in 2011

Date Value Change, %
2011 114,815 8.16%
2010 106,157 9.45%
2009 96,987 18.28%
2008 81,998 10.99%
2007 73,880 11.03%
2006 66,538 8.52%
2005 61,313 11.62%
2004 54,932 11.80%
2003 49,134 10.61%
2002 44,421 14.15%
2001 38,914 10.32%
2000 35,273

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy