An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Limpopo - Primary Industries (GDP at Current prices)

67,553 (Rand million) in 2011

Date Value Change, %
2011 67,553 14.68%
2010 58,906 12.96%
2009 52,150 2.07%
2008 51,091 26.04%
2007 40,535 19.69%
2006 33,868 23.42%
2005 27,441 16.33%
2004 23,588 5.18%
2003 22,426 -0.94%
2002 22,639 20.60%
2001 18,772 34.20%
2000 13,988

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy