An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Limpopo - All industries at basic prices by industry (GDP at Current prices)

200,730 (Rand million) in 2011

Date Value Change, %
2011 200,730 9.59%
2010 183,165 11.08%
2009 164,892 12.36%
2008 146,755 17.91%
2007 124,467 14.55%
2006 108,660 12.49%
2005 96,594 12.40%
2004 85,937 10.16%
2003 78,014 6.49%
2002 73,257 15.90%
2001 63,207 15.76%
2000 54,602

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy