An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Gauteng - Tertiary industries (GDP at Current prices)

687,832 (Rand million) in 2011

Date Value Change, %
2011 687,832 10.54%
2010 622,249 11.74%
2009 556,896 8.75%
2008 512,111 13.35%
2007 451,809 11.64%
2006 404,712 14.03%
2005 354,930 10.91%
2004 320,004 11.49%
2003 287,029 11.47%
2002 257,483 18.58%
2001 217,142 8.70%
2000 199,766

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy