An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Gauteng - Secondary Industries (GDP at Current prices)

205,856 (Rand million) in 2011

Date Value Change, %
2011 205,856 4.38%
2010 197,221 7.20%
2009 183,973 0.33%
2008 183,375 16.81%
2007 156,983 14.46%
2006 137,150 2.43%
2005 133,898 9.65%
2004 122,114 9.27%
2003 111,758 6.90%
2002 104,541 17.47%
2001 88,995 7.66%
2000 82,666

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy