An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Gauteng - Primary Industries (GDP at Current prices)

34,335 (Rand million) in 2011

Date Value Change, %
2011 34,335 8.13%
2010 31,752 12.04%
2009 28,340 1.00%
2008 28,059 20.21%
2007 23,342 21.14%
2006 19,268 24.64%
2005 15,459 5.03%
2004 14,718 2.74%
2003 14,326 -10.62%
2002 16,029 49.33%
2001 10,734 2.32%
2000 10,490

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy