An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Gauteng - GDP at market prices

1,029,163 (Rand million) in 2011

Date Value Change, %
2011 1,029,163 9.82%
2010 937,178 10.56%
2009 847,654 5.70%
2008 801,911 13.16%
2007 708,671 12.75%
2006 628,551 11.57%
2005 563,352 11.43%
2004 505,564 11.72%
2003 452,523 9.49%
2002 413,306 19.06%
2001 347,153 8.08%
2000 321,190

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy