An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Gauteng - All industries at basic prices by industry (GDP at Current prices)

928,022 (Rand million) in 2011

Date Value Change, %
2011 928,022 9.02%
2010 851,222 10.66%
2009 769,209 6.31%
2008 723,546 14.46%
2007 632,134 12.65%
2006 561,130 11.27%
2005 504,287 10.39%
2004 456,836 10.58%
2003 413,113 9.27%
2002 378,053 19.31%
2001 316,871 8.18%
2000 292,922

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy