An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Free State - Primary Industries (GDP at Current prices)

25,982 (Rand million) in 2011

Date Value Change, %
2011 25,982 1.56%
2010 25,582 6.77%
2009 23,959 -1.83%
2008 24,405 34.71%
2007 18,116 21.37%
2006 14,926 25.54%
2005 11,889 -2.71%
2004 12,221 -0.77%
2003 12,315 -8.72%
2002 13,491 59.61%
2001 8,453 10.80%
2000 7,629

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy