An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Free State - GDP at market prices

157,771 (Rand million) in 2011

Date Value Change, %
2011 157,771 7.19%
2010 147,189 8.28%
2009 135,938 4.79%
2008 129,725 13.78%
2007 114,013 12.64%
2006 101,223 18.45%
2005 85,455 8.70%
2004 78,618 9.98%
2003 71,484 4.70%
2002 68,278 21.98%
2001 55,976 10.06%
2000 50,860

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy