An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Eastern Cape - GDP at market prices

224,909 (Rand million) in 2011

Date Value Change, %
2011 224,909 6.29%
2010 211,600 10.66%
2009 191,216 9.85%
2008 174,073 3.46%
2007 168,250 18.35%
2006 142,165 12.98%
2005 125,828 10.51%
2004 113,858 10.46%
2003 103,074 12.34%
2002 91,748 8.75%
2001 84,363 9.14%
2000 77,296

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy